You are hereService Statistics
Service Statistics
The Atlantic City Rescue Mission helps over 3,000 people each year.
Records indicate that 45% of those who come to ACRM are looking for help and enter some form of relationship with ACRM. Of those who enter its programs, 60% complete them. Of those who complete the programs, about 50% are continuing on with a stable, independent life.
| People Served | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Single Men | 2,146 | 2,639 | 1,947 | 2,046 | 2,163 | 2,107 | 2,286 | 2,487 | 2,190 | 2,255 |
| Single Women | 457 | 541 | 502 | 484 | 574 | 471 | 504 | 520 | 561 | 604 |
| Total | 2,603 | 3,180 | 2,449 | 2,530 | 2,737 | 2,578 | 2,790 | 3,007 | 2,751 | 2,859 |
| (Families) Mothers | 103 | 70 | 69 | 70 | 70 | 89 | 81 | 106 | 75 | 73 |
| (Families) Children | 238 | 151 | 151 | 177 | 199 | 175 | 156 | 204 | 142 | 143 |
| Total | 341 | 221 | 220 | 247 | 269 | 269 | 237 | 310 | 217 | 216 |
| Total People Served | 2,994 | 3,401 | 2,669 | 2,777 | 3,006 | 2,842 | 3,027 | 3,317 | 2,968 | 3,075 |
| Meals Served | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Breafast | 61,435 | 63,407 | 71,309 | 83,242 | 86,498 | 82,803 | 109,795 | 98,617 | 98,083 | 92,962 |
| Lunch | 27,127 | 26,279 | 27,553 | 30,104 | 32,270 | 34,967 | 44,153 | 49,897 | 53,939 | 59,906 |
| Dinner | 64,479 | 65,792 | 68,720 | 73,625 | 76,975 | 70,804 | 82,227 | 80,423 | 77,072 | 83,572 |
| Total Meals Served | 153,041 | 155,478 | 167,582 | 186,971 | 195,743 | 188,574 | 236,175 | 228,937 | 229,094 | 236,440 |
| Food Baskets | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| No. of Baskets | 728 | 771 | 791 | 801 | 757 | 922 | 901 | 483 | 607 | 1,488 |
| People Served | 2,924 | 3,296 | 3,362 | 3,069 | 2,804 | 3,163 | 3,293 | 1,607 | 1,972 | 5,046 |
| Total Meals Served | 26,316 | 29,664 | 30,258 | 27,621 | 25,236 | 28,467 | 29,637 | 14,463 | 17,748 | 45,414 |
| Sleeping Units | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Men | 32,159 | 41,540 | 46,634 | 54,020 | 59,209 | 67,368 | 77,707 | 74,740 | 77,034 | 70,895 |
| Women | 7,427 | 9,646 | 9,132 | 10,798 | 12,042 | 11,730 | 12,885 | 12,834 | 13,628 | 14,377 |
| Families | 11,618 | 8,368 | 9,969 | 9,844 | 12,084 | 11,630 | 12,617 | 12,409 | 10,168 | 9,199 |
| Total People Served | 51,204 | 59,554 | 65,735 | 74,662 | 83,335 | 90,728 | 103,209 | 99,983 | 100,830 | 94,471 |
Current year statistics of meals served and beds provided.
An article in USA Today in October 2005 reported that there were approximately 15,778 homeless in New Jersey.
Location of origin of Atlantic City Rescue Mission clients
In 2007, our clients originated in 46 different states and Puerto Rico. People come to Atlantic City for different reasons. Many come seeking work and are unprepared for the high cost of housing after they arrive. Others are drawn by the gaming industry or beach.
The majority of the Mission's clients, 73%, come from New Jersey. Of those from New Jersey, 68% are from Atlantic County, 6% from Cumberland County, 5% from Camden County, 5% from Cape May County, 4% from Ocean County, 2% from Gloucester County, 2% from Burlington County. The remaining 8% are from the other counties of New Jersey.



