You are hereNews
News
Video and Other Media
In The Press
Following is the most recent article mentioning the Atlantic City Rescue Mission or informative articles about homelessness.
Atlantic City Rescue Mission Press Release
October 28, 2008
Newsletters
RescueLight is the Mission's quarterly newsletter containing client stories, statistics, and a message from the President/CEO.

Your provide a place of healing! Inside: See how far your compassion reaches; Stories of transformation and hope.
Upcoming Events
View the Atlantic City Rescue Mission calendar.
Recent Statistics
| Meals Served | Last Month - October 2008 | 2008 Year-to-Date |
|---|---|---|
| Breafast | 7,197 | 81,248 |
| Lunch | 5,682 | 57,466 |
| Dinner | 7,712 | 78,525 |
| Total Meals Served | 20,591 | 217,219 |
| Sleeping Units | Last Month - October 2008 | 2008 Year-to-Date |
|---|---|---|
| Men | 8,480 | 95,266 |
| Women | 2,204 | 21,021 |
| Children | 559 | 5,052 |
| Total Beds Filled | 11,243 | 121,339 |



